Flax seeds (Linum usitatissimum) — also known as common flax or linseeds — are small oil seeds that originated in the Middle East thousands of years ago.
When I approached my local Naturopath for help with irregular periods, cramping and light acid reflux, he put me straight onto organic flax seed. I noticed a huge difference within a week and became very regular! The more I read about the benefits of this little seed the more I fall in love with it.
- high in omega 3 fatty acids to protect the heart, brain and cognitive function
- rich in dietary fiber which keeps you regular
- may reduce cancer cell growth and risk
- may improve skin health
- may improve inflamation
- they contain high quality protein
- may control blood sugar
- may lower blood pressure
- may assist in menopausal symptoms like hot flushes
Chemical composition of nutrient and phytochemicals in flaxseed
Nutrients/bioactive compounds | Quantity/100 g of seed | Nutrients/bioactive compounds | Quantity/100 g of seed |
---|---|---|---|
Carbohydratesa | 29.0 g | Biotin | 6 mg |
Protein | 20.0 g | α-Tocopherolb | 7 mg |
Total fats | 41.0 g | δ-Tocopherolb | 10 mg |
Linolenic acid | 23.0 g | γ-Tocopherolb | 552 mg |
Dietary fiber | 28.0 g | Calcium | 236 mg |
Lignans | 10–2,600 mg | Copper | 1 mg |
Ascorbic acid | 0.50 mg | Magnesium | 431 mg |
Thiamin | 0.53 mg | Manganese | 3 mg |
Riboflavin | 0.23 mg | Phosphorus | 622 mg |
Niacin | 3.21 mg | Potassium | 831 mg |
Pyridoxin | 0.61 mg | Sodium | 27 mg |
Pantothenic acid | 0.57 mg | Zinc | 4 mg |
Folic acid | 112 mg |
